Index of Keywords
| Keyword | Pages | 
|---|---|
| clinical and laboratory findings | 001 | 
| etiology | 001 | 
| hypokalemia | 001 | 
| periodic paralysis | 001 | 
| etyoloji | 001 | 
| hipokalemi | 001 | 
| klinik ve laboratuvar bulgular | 001 | 
| periyodik paralizi | 001 | 
| emergency department | 006, 013, 018, 032 | 
| blast injury | 006 | 
| bombing | 006 | 
| hospital organization | 006 | 
| terrorist attack | 006 | 
| acil servis | 006, 013, 018, 032, 041 | 
| blast yaralanma | 006 | 
| bombalama | 006 | 
| hastane organizasyonu | 006 | 
| terör saldırısı | 006 | 
| negative pressure tube system | 013 | 
| turnaround time | 013 | 
| negatif basınçlı tüp sistemi | 013 | 
| test istek-sonuç süresi | 013 | 
| abdominal ultrasonography | 018 | 
| acute pancreatitis | 018 | 
| balthazar classification | 018 | 
| prognosis | 018 | 
| ranson’s criteria | 018 | 
| akut pankreatit | 018 | 
| balthazar skoru | 018 | 
| batın ultrasonografi | 018 | 
| ranson skoru | 018 | 
| prognoz | 018 | 
| alcohol consumption | 026 | 
| emergency | 026 | 
| traffic accident | 026 | 
| acil tıp | 026 | 
| alkol tüketimi | 026 | 
| trafik kazası | 026 | 
| resuscitative thoracotomy | 032 | 
| thorax trauma | 032 | 
| resüsitatif torakotomi | 032 | 
| toraks travması | 032 | 
| aortic dissection | 037 | 
| bradycardia | 037 | 
| syncope | 037 | 
| aort diseksiyonu | 037 | 
| bradikardi | 037 | 
| senkop | 037 | 
| child | 041 | 
| preschool | 041 | 
| emergency service | 041 | 
| hospital | 041 | 
| foreign bodies/therapy | 041 | 
| trendelenburg position | 041 | 
| hastane | 041 | 
| çocuk | 041 | 
| okul öncesi | 041 | 
| trendelenburg pozisyonu | 041 | 
| yabancı cisim/tedavi | 041 | 
| andromedotoxin | 046 | 
| grayanotoxin | 046 | 
| mad honey | 046 | 
| poisoning | 046 | 
| andromedotoksin | 046 | 
| deli bal | 046 | 
| zehirlenme | 046 | 

