Index of Keywords
| Keyword | Pages |
|---|---|
| burns | 094 |
| mortality | 094, 124 |
| surgical treatment | 094 |
| total body surface area | 094 |
| adverse reactions | 150 |
| disulfiram | 150 |
| drug‑related side effect | 150 |
| ornidazole | 150 |
| basic life support | 116 |
| cardiopulmonary resuscitation | 116 |
| college students | 116 |
| skill retention | 116 |
| video refresher | 116 |
| diffuse alveolar hemorrhage | 142 |
| e‑cigarettes | 142 |
| emergency department | 142 |
| artificial intelligence | 110 |
| board examination | 110 |
| chatgpt | 110 |
| emergency medicine | 110, 153 |
| gpt‑4 | 110 |
| large language models | 110 |
| turkish board of emergency medicine | 110 |
| crush syndrome | 132 |
| earthquakes | 132 |
| kahramanmaraş | 132 |
| patient transfer | 132 |
| rhabdomyolysis | 132 |
| cardiac complications | 146 |
| diphtheria | 146 |
| magnesium sulfate | 146 |
| respiratory distress | 146 |
| ventricular tachycardia | 146 |
| blast injury | 087 |
| emergency management | 087 |
| pediatric trauma | 087 |
| chest pain | 153 |
| pneumomediastinum | 153 |
| vocal exercise | 153 |
| acute kidney injury | 102 |
| chest trauma | 102 |
| disaster medicine | 102 |
| earthquake | 102 |
| pediatric intensive care | 102 |
| respiratory failure | 102 |
| upper gastrointestinal bleeding | 124 |
| uric acid | 124 |

