Index of Keywords
| Keyword | Pages |
|---|---|
| automated external defibrillator | 265 |
| basic life support | 265 |
| bystander | 265 |
| out‑of‑hospital cardiac arrest | 265 |
| survival | 265 |
| hospital preparedness | 251 |
| mass casualty incident | 251 |
| triage tools | 251 |
| achilles tendon rupture | 313 |
| marine envenomation | 313 |
| soft‑tissue infections | 313 |
| stingray injuries | 313 |
| acute pancreatitis | 273 |
| nerve block | 273 |
| pain management | 273 |
| ropivacaine | 273 |
| tramadol | 273 |
| boarding time | 297 |
| emergency department crowding | 297 |
| emergency department | 297, 280, 305 |
| ın‑hospital mortality | 297 |
| national early warning score 2 score | 297 |
| hemoglobin | 280 |
| albumin | 280 |
| lymphocyte | 280 |
| platelet score | 280 |
| intensive care unit | 280 |
| mortality | 280 |
| awake fiberoptic | 321 |
| lateral intubation | 321 |
| thyroid swelling | 321 |
| digoxin intoxication | 317 |
| drug interactions | 317 |
| older patients | 317 |
| phantosmia | 317 |
| renal failure | 317 |
| airway injury | 256 |
| hanging | 256 |
| intentional | 256 |
| musculoskeletal injury | 256 |
| nonjudicial | 256 |
| vascular injury | 256 |
| computational medicine | 288 |
| deep learning | 288 |
| electrocardiography interpretation | 288 |
| supraventricular tachycardia | 288 |
| ventricular tachycardia | 288 |
| wide complex tachycardia | 288 |
| autopsy | 305 |
| cardiovascular disease | 305 |
| sudden death | 305 |

