Index of Keywords
| Keyword | Pages |
|---|---|
| analgesic | 065 |
| emergency | 065 |
| methoxyflurane | 065 |
| prehospital | 065 |
| traumatic pain | 065 |
| acute hyperkalemia | 075 |
| adults | 075 |
| emergency department | 075 |
| hypoglycemia | 075 |
| insulin | 075 |
| potassium | 075 |
| airway management | 082 |
| emergency medicine | 082 |
| endotracheal intubation | 082 |
| aluminum phosphide | 088 |
| ingested dose | 088 |
| poison forms | 088 |
| poisoning | 088 |
| poison‑related factors | 088 |
| prognosis | 088 |
| reconstitution | 088 |
| organ dysfunction | 096 |
| outcomes | 096 |
| pediatric | 096 |
| pediatric acute respiratory distress syndrome | 096 |
| risk factors | 096 |
| sepsis | 096 |
| brain edema | 104 |
| cardiac arrest | 104 |
| gray‑white matter ratio | 104 |
| prognostication | 104 |
| bedside index of severity in acute pancreatitis | 111 |
| hypertriglyceridemia | 111 |
| lipemic index | 111 |
| pancreatitis | 111 |
| plasmapheresis | 111 |
| antidote | 119 |
| human intoxication | 119 |
| naloxone | 119 |
| xylazine | 119 |
| coagulopathy | 123 |
| lingual hematoma | 123 |
| provoked seizures | 123 |
| common iliac artery | 127 |
| endovascular repair | 127 |
| extracorporeal membrane oxygenation | 127 |
| ventricular septal defect | 127 |

