Index of Keywords
| Keyword | Pages |
|---|---|
| hypovolemia | 097 |
| strain | 097 |
| systolic function | 097 |
| echocardiography | 105 |
| emergency department | 105, 111 |
| heart failure | 105 |
| ventricular ejection fractions (mesh database) | 105 |
| empirical antibiotherapy | 111 |
| urinary tract infection | 111 |
| acute stroke | 118 |
| clinical decision-making | 118 |
| guideline adherence | 118 |
| intelligent system | 118 |
| critical events | 135 |
| intensive care unit | 135 |
| intrahospital transport | 135 |
| acute renal failure | 142 |
| emergency treatment | 142 |
| hyperuricemia | 142 |
| small-cell lung carcinoma | 142 |
| tumor lysis syndrome | 142 |
| complications | 146 |
| cutaneous fistula | 146 |
| hydatid cyst | 146 |
| liver | 146 |
| 2019 novel coronavirus infection | 149 |
| coronaviruses | 149 |
| covid-19 | 149 |
| covid-19 pandemic | 149 |
| covid-19 virus disease | 149 |
| covid-19 virus infection | 149 |
| sars-cov-2 infection | 149 |
| abdominal cocoon | 152 |
| sclerosing encapsulating peritonitis | 152 |
| peritoneal sclerosis | 152 |

